Main production equipment
Cutting machine
| Facility name | Manufacture name | Work size |
|---|---|---|
| Water jet processing machine | Flow | 1500×3000 mm Drillingφ3 or more |
| Laser processing machine | Mitsubishi Electric | 2360×1150 mm |
| Wire electric discharge machine | Sodick | 600×400×250 mm(maximum*) |
| Small hole electric discharge machine | Sodick | 200×300×150 mm |
* The work size that can be processed depends on various conditions. Please contact us.
Laser processing machineSheet metal processing machine
Set press| Facility name | Manufacture name | Work size |
|---|---|---|
| Set press | Fuji Kiko | 1020×420×20 mm |
| Mechanical shirring | Aizawa Tekkosho | 6×2050 mm(maximum*) |
| Bender machine | Aizawa Tekkosho Amada and others |
Table length: 2100mm(maximum*) |
* The work size that can be processed depends on various conditions. Please contact us.
Set pressPress machine
| Facility name | Manufacture name | Work size |
|---|---|---|
| 300t press | Amada | 1400×700×SH550 mm(※) |
| 150t press | Amada | 1100×700×SH430 mm(※) |
* The work size that can be processed depends on various conditions. Please contact us.
300t pressMachining
NC lathe
Surface grinder| Facility name | Manufacture name | Work size |
|---|---|---|
| Vertical machining center | Okuma | 1050×560×520 mm |
| FANUC ROBODORILL | Fanuc | 500×400×330 mm |
| Precision small milling machine | Hasegawa Machine Works | 290×120×300 mm |
| Universal milling machine | Takeda Machine Tools | 1000×505×480 mm |
| Turret type milling machine | Shizuoka Machine Tools | 600×300×400 mm |
| General-purpose lathe (large to small types) | WASINO DMG Mori Seiki, etc. |
φ120×500L(maximum*) When using raw claws:φ450×50L mm(maximum*) |
| NC lathe | Takisawa Machine Tool Takamatsu Machinery |
φ50×300L(maximum*) When using raw claws:φ240×30L mm(maximum*) |
| Surface grinder | Okamoto Machine Tool Works | 400×800×467 mm |
| Precision surface grinder | Okamoto Machine Tool Works | 650×230×185 mm |
| Deburring machine | St-Link | 1200×700×830 mm |
* The work size that can be processed depends on various conditions. Please contact us.
NC lathe
Surface grinderWelding machine
| Facility name | Manufacture name | Work size |
|---|---|---|
| Welding equipment (vacuum chamber) | Sunric | 600×600×600 mm |
| TIG welder (for atmosphere) | Panasonic | ― |
| TIG welding machine (for vacuum) | Daihen | 400×1500×300 mm |
* The work size that can be processed depends on various conditions. Please contact us.
Welding equipment (vacuum chamber)Heat treatment furnace
Vacuum high temperature furnace| Facility name | Manufacture name | Specification |
|---|---|---|
| Vacuum high temperature furnace | Sunric | 1600℃ Furnace dimensions: W850×H500×L1000mm |
Vacuum high temperature furnaceCAD/CAM/Analysis software
| Facility name | Manufacture name | Specification |
|---|---|---|
| AutoCAD Mechanical | Autodesk | 2D CAD |
| Inventor Professional | Autodesk | 3D CAD |
| SolidWorks | Dassault Systèmes SolidWorks | 3D CAD |
| SOLIDWORKS Flow Simulation | Dassault Systèmes SolidWorks | Thermo-fluid analysis software |
| CADMAC-NEX | Cadmac | 2D CAD/CAM |
| FlowPATH | Flow | 2D CAD/CAM |
| TAMAGO Win | Camtus | 2.5-dimensional CAD/CAM |
Thermo-fluid analysis simulation resultsCleaning equipment
Clean room| Facility name | Manufacture name | Specification |
|---|---|---|
| Clean room | Hokuto Soken | Class 10,000 US.Fed.Std.209D compliant |
| Ultrapure water equipment | Kurita Water Industries | Producable water volume up to 1.2 m3/hour |
| Laser cleaning machine | PHYSICAL PHOTON | Work size up to 300✕300 mm |
| Hydrogen reduction heat treatment furnace | ─ | Operating temperature room temperature to 1,100°C |
| Ultrasonic cleaner | VELVO-CLEAR | 40kHz 1200W |
| Hot air dryer | Yamato science | Operating temperature range Room temperature +10 to 210°C |
| Neutralizer | Embasis | Processing capacity up to 0.24m3/hour |
| Scrubber | Dalton | Processed air volume 68m3/min |
Clean roomMeasuring/Analytical equipment
| Facility name | Manufacture name | Specification |
|---|---|---|
| Image size measuring instrument | Keyence | Maximum measuring field 200✕200 mm |
| Measuring microscope | TOPCON | Maximum measuring field 150✕260 mm |
| Digital microscope | Keyence | Magnification 20-200x |
| Various measuring tools (vernier calipers, micro, etc.) | Mitutoyo and others | |
| Vickers hardness tester | AKASHI | Weight: 0.3~20kg |
| Optical microscope | Olympus | ×50-1000 |
| SEM (scanning electron microscope) | Keyence | 15 to 3000 times (effective) |
| EDS (energy dispersive X-ray analysis) | Oxford Instruments | |
| Ion sputtering (for analysis) | Hitachi High Technologies | Au target |
| Vacuum deposition machine | φ600 x 600h (3 electrodes) |
Image size measuring instrument
SEM/EDSContact Us
We will respond flexibly to customer's request. Please feel free to contact us.
- Contact us for products and materials
- Tel. +81-45-522-8989
Fax. +81-45-522-8993
- Other requirements(Main phone number)
- Tel. +81-45-522-8988
(Main phone number)
Main FAX number. +81-45-522-8992

